<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kdmurray.blog &#187; Google</title>
	<atom:link href="http://kdmurray.net/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://kdmurray.net</link>
	<description>The crossroads of life and tech</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:34:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Aussie Geek Podcast &#8211; Episode 46</title>
		<link>http://kdmurray.net/2011/09/27/aussie-geek-podcast-episode-46/</link>
		<comments>http://kdmurray.net/2011/09/27/aussie-geek-podcast-episode-46/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 08:11:31 +0000</pubDate>
		<dc:creator>kdmurray</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[agp]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[aussie geek podcast]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://kdmurray.net/?p=3</guid>
		<description><![CDATA[The latest episode of the AGP is in the feed. This week Dave and I go over a few things that took place during our long absence and discuss news from Google, Twitter and Linux. We also have some fantastic apps for mobile, tablet and web and an illuminating story of recycling and ingenuity. Dave [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kdmurray.net/wp-content/uploads/2011/09/folder.jpg"><img class="size-thumbnail wp-image-942 alignleft" style="margin: 8px;" title="folder" src="http://kdmurray.net/wp-content/uploads/2011/09/folder-150x150.jpg" alt="" width="100" height="100" /></a>The latest episode of the AGP is in the feed. This week Dave and I go over a few things that took place during our long absence and discuss news from Google, Twitter and Linux. We also have some fantastic apps for mobile, tablet and web and an illuminating story of recycling and ingenuity.</p>
<p>Dave and I had a great time putting this show together, and I had the opportunity to produce an episode of the AGP for the first time in well over a year. It felt good to get my hands dirty again, and I think Dave appreciated the break. <img src='http://kdmurray.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<ul>
<li><a title="Aussie Geek Podcast - 046" href="http://www.aussiegeekpodcast.com/2011/09/aussie-geek-podcast-46-keith-is-alive/" target="_blank">Visit the AGP Blog</a></li>
<li><a title="Download AGP-046 [mp3]" href="http://www.aussiegeekpodcast.com/podpress_trac/web/596/0/agp_2011_09_19_046.mp3" target="_blank">Download the show</a> [mp3, 76 mins]</li>
<li><a title="Subscribe to the podcast feed [rss]" href="http://www.aussiegeekpodcast.com/category/podcast/feed" target="_blank">Subscribe to the show</a> [rss]</li>
<li><a title="Write us a review in iTunes" href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=287183644" target="_blank">Write a review in iTunes</a></li>
<li><a title="Follow @aussiegeeks on Twitter" href="http://twitter.com/aussiegeeks" target="_blank">Follow the show on Twitter</a></li>
</ul>
<p>&nbsp;</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://kdmurray.net/2011/09/27/aussie-geek-podcast-episode-46/&via=kdmurray&text=Aussie Geek Podcast - Episode 46&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://kdmurray.net/2011/09/27/aussie-geek-podcast-episode-46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.aussiegeekpodcast.com/podpress_trac/web/596/0/agp_2011_09_19_046.mp3" length="54540288" type="audio/mpeg" />
		</item>
		<item>
		<title>Google Docs Adds Cloud Storage</title>
		<link>http://kdmurray.net/2010/01/13/google-docs-adds-cloud-storage/</link>
		<comments>http://kdmurray.net/2010/01/13/google-docs-adds-cloud-storage/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 07:38:32 +0000</pubDate>
		<dc:creator>kdmurray</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[docs]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[GDrive]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[types]]></category>

		<guid isPermaLink="false">http://kdmurray.net/?p=819</guid>
		<description><![CDATA[Google Docs today expanded the functionality of the service by offering 1GB of cloud storage for any type of file you want to upload. The only restrictions seem to be the 1GB cap on storage (you can buy more at $0.25 USD / GB) and the limit of 250MB per individual file. Though it doesn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Google Docs today expanded the functionality of the service by <a href="http://googleblog.blogspot.com/2010/01/upload-your-files-and-access-them.html" target="_blank">offering 1GB of cloud storage</a> for any type of file you want to upload. The only restrictions seem to be the 1GB cap on storage (you can buy more at $0.25 USD / GB) and the limit of 250MB per individual file.</p>
<p>Though it doesn&#8217;t quite match some of the other features we&#8217;ve become accustomed to seeing in cloud storage like an OS client with drag &amp; drop functionality, it certainly provides a reliable place to store some of your larger files that won&#8217;t fit under the smaller 20MB cap that Google places on email. This is quite possibly the precursor to the much lauded and speculated about G-Drive cloud storage service.</p>
<p>via <a href="http://lifehacker.com/5446337/" target="_blank">LifeHacker</a></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://kdmurray.net/2010/01/13/google-docs-adds-cloud-storage/&via=kdmurray&text=Google Docs Adds Cloud Storage&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://kdmurray.net/2010/01/13/google-docs-adds-cloud-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Goes Gold &#8211; FINALLY!</title>
		<link>http://kdmurray.net/2009/07/07/google-goes-gold-finally/</link>
		<comments>http://kdmurray.net/2009/07/07/google-goes-gold-finally/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 17:28:05 +0000</pubDate>
		<dc:creator>kdmurray</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google apps]]></category>

		<guid isPermaLink="false">http://kdmurray.net/?p=731</guid>
		<description><![CDATA[Google finally scraped the five-year-old &#8220;beta&#8221; tag off it&#8217;s popular Gmail service. From being perpetually in beta, to becoming a set of enterprise tools Google&#8217;s App suite has finally gone gold. The collection of technology (some built in-house and some acquired from other service providers like writely back in 2006) has become a key part [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kdmurray.net/wp-content/uploads/2008/12/90902111.jpg"><img class="alignleft size-full wp-image-470" style="border: 0pt none; margin: 4px 6px;" title="Gmail" src="http://kdmurray.net/wp-content/uploads/2008/12/90902111.jpg" alt="Gmail" width="100" height="76" /></a>Google finally scraped the five-year-old &#8220;beta&#8221; tag off it&#8217;s popular <a href="http://mail.google.com/" target="_blank">Gmail</a> service.  From being perpetually in beta, to becoming a set of enterprise tools Google&#8217;s App suite has <a href="http://googleblog.blogspot.com/2009/07/google-apps-is-out-of-beta-yes-really.html" target="_blank">finally gone gold</a>.</p>
<p>The collection of technology (some built in-house and some acquired from other service providers like <a href="http://googleblog.blogspot.com/2006/03/writely-so.html" target="_blank">writely back in 2006</a>) has become a key part of Google&#8217;s strategy to index the world&#8217;s information by providing a way to make Google a first-hand provider and storer of that information.</p>
<p>There were no real major releases with the removal of the beta designation, just a feeling from many that the big &#8220;G&#8221; must be working on something else at their Mountain View, CA campus.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://kdmurray.net/2009/07/07/google-goes-gold-finally/&via=kdmurray&text=Google Goes Gold - FINALLY!&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://kdmurray.net/2009/07/07/google-goes-gold-finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applications a Go-Go &#8211; Apps on the Flip 8230</title>
		<link>http://kdmurray.net/2009/05/18/applications-a-go-go-apps-on-the-flip-8230/</link>
		<comments>http://kdmurray.net/2009/05/18/applications-a-go-go-apps-on-the-flip-8230/#comments</comments>
		<pubDate>Mon, 18 May 2009 17:06:15 +0000</pubDate>
		<dc:creator>kdmurray</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[8230]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[Blackberry Flip Reviews]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[HockeyNews]]></category>
		<category><![CDATA[pearl]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[rim]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Snap2Twitter]]></category>
		<category><![CDATA[TankAce]]></category>
		<category><![CDATA[Weather Network]]></category>
		<category><![CDATA[WeatherEye]]></category>

		<guid isPermaLink="false">http://kdmurray.net/?p=653</guid>
		<description><![CDATA[This is the fourth post in my series of reviews of the BlackBerry 8230.  These were originally written in April, 2009 on an internal blog and are being reposted here. Since I wasn&#8217;t overly impressed with the email functionality built-in to the Flip&#8217;s mail program, when it came to Gmail integration at least, I thought [...]]]></description>
			<content:encoded><![CDATA[<p><em>This is the fourth post in my series of reviews of the BlackBerry 8230.  These were originally written in April, 2009 on an internal blog and are being reposted here.</em></p>
<p><a href="http://kdmurray.net/wp-content/uploads/2009/04/004-black-pearl-flip-th11.png"><img class="alignleft size-full wp-image-677" title="004-black-pearl-flip-th" src="http://kdmurray.net/wp-content/uploads/2009/04/004-black-pearl-flip-th11.png" alt="004-black-pearl-flip-th" width="103" height="109" /></a>Since I wasn&#8217;t overly impressed with the email functionality built-in to the Flip&#8217;s mail program, when it came to Gmail integration at least, I thought I&#8217;d come back and talk about something quite a bit more cheerful: running applications on the Flip. The newer operating system on the Flip has a new application gallery called the BlackBerry AppWorld. The AppWorld, at the time of this post, has over 260 applications ranging in price from free through about $50&#8230; at least that&#8217;s the most expensive one that I saw.</p>
<p>The installation and setup experience is quick and easy. I was able to find several interesting apps to help me through my final week with the Flip. I had the opportunity to play with a number of different apps and explore some functionality that I hadn&#8217;t tried on my other BlackBerry.</p>
<ul>
<li><a rel="nofollow" href="http://www.google.com/mobile/blackberry/">Google search</a> app for speedier searching</li>
<li><a rel="nofollow" href="http://www.theweathernetwork.com/mobile/weathereyebb">WeatherEye</a> to see if the weather guys are right or not (from <a rel="nofollow" href="http://www.theweathernetwork.com/">the Weather Network</a>)</li>
<li>Snap2Twitter to take photos and tweet them to the world using <a rel="nofollow" href="http://www.snapmylife.com/">Snap My Life</a></li>
<li>TankAce 1944 Lite to kill some time waiting for the doctor</li>
<li><a rel="nofollow" href="http://www.blackberrycool.com/2008/12/the-hockey-news-for-blackberry-gets-updated/">HockeyNews</a> to keep track of my <a rel="nofollow" href="http://canucks.nhl.com/">Canucks</a> when I can&#8217;t find a TV</li>
</ul>
<p>Having access to the <a rel="nofollow" href="http://na.blackberry.com/eng/services/appworld/">BlackBerry AppWorld</a> is a great step forward from previous methods of getting apps on the BlackBerry. They&#8217;ve made great strides in usability and ease of installation, and the new method is similar to the experience on the <a rel="nofollow" href="http://www.apple.com/iphone/appstore/">iPhone </a>, with one major caveat – the number of available applications.  The <a rel="nofollow" href="http://en.wikipedia.org/wiki/BlackBerry_OS">BlackBerry OS</a> is not a new platform for developers, but it hasn&#8217;t gained the same following with application developers as Apple&#8217;s rival platform.</p>
<p>In addition to downloading from the application store, I&#8217;ve also installed the <a rel="nofollow" href="http://www.google.com/mobile/default/mail.html">Gmail application from Google</a>. This provides a more seamless experience than trying to use the built-in mail settings as it takes advantage of Gmail&#8217;s secure <a rel="nofollow" href="http://en.wikipedia.org/wiki/IMAP">IMAP</a> protocol to exchange messages with the server. This helps to keep the mail on the BlackBerry synchronized with the mail on the server including whether or not messages have been read. IMAP compatibility is something that I&#8217;d really like to see RIM implement in future revisions of the BlackBerry OS.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://kdmurray.net/2009/05/18/applications-a-go-go-apps-on-the-flip-8230/&via=kdmurray&text=Applications a Go-Go - Apps on the Flip 8230&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://kdmurray.net/2009/05/18/applications-a-go-go-apps-on-the-flip-8230/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Goodbye Grand Central, Hello Google Voice!</title>
		<link>http://kdmurray.net/2009/03/12/goodbye-grand-central-hello-google-voice/</link>
		<comments>http://kdmurray.net/2009/03/12/goodbye-grand-central-hello-google-voice/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 17:35:50 +0000</pubDate>
		<dc:creator>kdmurray</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google voice]]></category>
		<category><![CDATA[grand central]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[telephony]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://kdmurray.net/?p=577</guid>
		<description><![CDATA[Google today announced a new service to (some of) it&#8217;s customers called Google Voice. The service works very similarly to Grand Central (which the big G acquired back in 2007). The system allows you to create a single phone number, to which you can aggregate other numbers to have a unified system for voice and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-578" style="margin: 3px;" title="google_voice" src="http://kdmurray.net/wp-content/uploads/2009/03/google_voice11.png" alt="google_voice" width="213" height="87" />Google today <a href="http://googleblog.blogspot.com/2009/03/here-comes-google-voice.html" target="_blank">announced a new service</a> to (<a href="http://eliteeternity.com/pro-software/google-voice-availablebut-not-to-me/" target="_blank">some of</a>) it&#8217;s customers called <a href="http://google.com/voice/" target="_blank">Google Voice</a>.  The service works very similarly to Grand Central (which the <a href="http://googleblog.blogspot.com/2007/07/all-aboard.html" target="_blank">big G acquired back in 2007</a>).</p>
<p>The system allows you to create a single phone number, to which you can aggregate other numbers to have a unified system for voice and messaging.</p>
<p>I&#8217;ve been trying to get myself a Grand Central account for several months, but I guess with the lead up to the Google Voice launch they haven&#8217;t been creating new numbers for people.  It looks, from <a href="http://www.google.com/support/voice/bin/answer.py?answer=141993" target="_blank">a post on the Google Voice help site</a>, that the service will be rolling out over the next few weeks.  The service will first be made available to existing <a href="http://grandcentral.com/" target="_self">Grand Central</a> users, and rolled out to the rest of the great unwashed as it matures in the next few months.</p>
<p>There&#8217;s no indication at this stage if the service will be geographically limited but I suspect that, intitially at least, the service will only offer US-based phone numbers at launch.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://kdmurray.net/2009/03/12/goodbye-grand-central-hello-google-voice/&via=kdmurray&text=Goodbye Grand Central, Hello Google Voice!&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://kdmurray.net/2009/03/12/goodbye-grand-central-hello-google-voice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Launches Tasks for Gmail</title>
		<link>http://kdmurray.net/2008/12/09/google-launches-tasks-for-gmail/</link>
		<comments>http://kdmurray.net/2008/12/09/google-launches-tasks-for-gmail/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 08:20:26 +0000</pubDate>
		<dc:creator>kdmurray</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[enhancements]]></category>
		<category><![CDATA[getting things done]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[labs]]></category>
		<category><![CDATA[pre-release]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[task list]]></category>
		<category><![CDATA[tasks]]></category>
		<category><![CDATA[upgrades]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://kdmurray.net/?p=467</guid>
		<description><![CDATA[Today Google announced on the official Gmail blog that it had added tasks to Gmail Labs. The new feature provides a simple task list that can be activated using the labs menu.  To activate this, click on the green beaker at the top of the screen. The task list in and of itself is basic, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-470" style="margin: 3px 4px;" title="Gmail" src="http://kdmurray.net/wp-content/uploads/2008/12/90902111.jpg" alt="Gmail" width="100" height="76" />Today Google announced on the <a href="http://gmailblog.blogspot.com/" target="_blank">official Gmail blog</a> that it had added <a href="http://gmailblog.blogspot.com/2008/12/new-in-labs-tasks.html" target="_blank">tasks to Gmail Labs</a>.</p>
<p>The new feature provides a simple task list that can be activated using the labs menu.  To activate this, click on the green beaker at the top of the screen.</p>
<p>The task list in and of itself is basic, and provides a point that Google can use to extend its functionality in the future&#8230; features like integration with Google Calendar (yea, they left that out) and the ability to collaborate &amp; share tasks through Gmail.</p>
<p>While this won&#8217;t likely satiate the desires of the <a href="http://www.43folders.com/2004/09/08/getting-started-with-getting-things-done" target="_blank">Getting-Things-Done</a> crowd, it&#8217;s a decent to-do list for keeping track of a non-complex list of items.  The most functional advantage that this has over desktop-based task solutions like Outlook is the ability for it to be accessed anywhere you can hit-up your Gmail.</p>
<p>Overall I&#8217;m a big fan of Google&#8217;s &#8220;Labs&#8221; concept. Pre-releasing new functionality in an opt-in manner is the hallmark of open-source and the web 2.0 community, and is a principle that the search giant seems to have embraced wholeheartedly.  Here&#8217;s hoping we see more useful features coming out of Mountain View.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://kdmurray.net/2008/12/09/google-launches-tasks-for-gmail/&via=kdmurray&text=Google Launches Tasks for Gmail&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://kdmurray.net/2008/12/09/google-launches-tasks-for-gmail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PageRank Experiment Update</title>
		<link>http://kdmurray.net/2008/11/02/pagerank-experiment-update/</link>
		<comments>http://kdmurray.net/2008/11/02/pagerank-experiment-update/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 02:30:27 +0000</pubDate>
		<dc:creator>kdmurray</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[housekeeping]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://kickjoey.com/?p=14</guid>
		<description><![CDATA[Well the one week deadline to try and get the site ranked in Google has come and gone, and not to anyone&#8217;s surprise the site still doesn&#8217;t carry a PageRank.  But, not to fear, I&#8217;ll be continuing to write content for the site reviewing everything from software to hardware in hopes of landing the odd [...]]]></description>
			<content:encoded><![CDATA[<p>Well the one week deadline to try and get the site ranked in Google has come and gone, and not to anyone&#8217;s surprise the site still doesn&#8217;t carry a PageRank.  But, not to fear, I&#8217;ll be continuing to write content for the site reviewing everything from software to hardware in hopes of landing the odd paid gig some time in the future.</p>
<p>If you&#8217;re interested in some background you can check out the original post I wrote explaining the experiment.  The key lesson with all of this however is that Content is King (or at very least a Duke) and you need to respect that above pretty much all else if you ever expect to get ranked.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://kdmurray.net/2008/11/02/pagerank-experiment-update/&via=kdmurray&text=PageRank Experiment Update&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://kdmurray.net/2008/11/02/pagerank-experiment-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The One Week PageRank Experiment</title>
		<link>http://kdmurray.net/2008/10/24/the-one-week-pagerank-experiment/</link>
		<comments>http://kdmurray.net/2008/10/24/the-one-week-pagerank-experiment/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 06:41:31 +0000</pubDate>
		<dc:creator>kdmurray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[kickjoey.com]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://kdmurray.net/?p=434</guid>
		<description><![CDATA[I&#8217;ve decided to start a little experiment.  Over the next 7 days, I&#8217;m going to try to get a new wordpress blog on a new domain from a PageRank of 0, to at least a PageRank of 1.  If I can get this done, I&#8217;ll renew the domain.  If not, I&#8217;ll probably let it lapse. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve decided to start a little experiment.  Over the next 7 days, I&#8217;m going to try to get a new wordpress blog on a new domain from a PageRank of 0, to at least a <a href="http://www.webworkshop.net/pagerank.html" target="_blank">PageRank</a> of 1.  If I can get this done, I&#8217;ll renew the domain.  If not, I&#8217;ll probably let it lapse.</p>
<p>It&#8217;s a pretty simple proposition really, I&#8217;ll put together what I know about SEO with regular posts to the site.  Hopefully between now and next Friday night I&#8217;ll be able to get the site on <a href="http://google.com/webmasters/" target="_blank">Google</a>&#8216;s radar.</p>
<p>What are my chances?  No idea, but you can check out the post <a href="http://kickjoey.com/2008/explaining-the-google-wordpress-experiment/" target="_blank">explaining the Google &#8211; WordPress experiment</a> on the new site at <a href="http://kickjoey.com/">kickjoey.com</a>.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://kdmurray.net/2008/10/24/the-one-week-pagerank-experiment/&via=kdmurray&text=The One Week PageRank Experiment&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://kdmurray.net/2008/10/24/the-one-week-pagerank-experiment/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Explaining the Google &#8211; WordPress Experiment</title>
		<link>http://kdmurray.net/2008/10/24/explaining-the-google-wordpress-experiment/</link>
		<comments>http://kdmurray.net/2008/10/24/explaining-the-google-wordpress-experiment/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 06:31:38 +0000</pubDate>
		<dc:creator>kdmurray</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[kdmurray]]></category>
		<category><![CDATA[kickjoey]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://kickjoey.com/?p=3</guid>
		<description><![CDATA[Here&#8217;s the relaunch of KickJoey! I&#8217;m relaunching with a bit of a project in mind: get this site from a PageRank 0 to a PageRank 1 in 7 days.  Impossible? Probably, but I&#8217;ll try it anyway. Why PageRank? Because I&#8217;d like to start doing reviews here that I can collect on. Yes, paid blogging. I [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the relaunch of KickJoey!</p>
<p>I&#8217;m relaunching with a bit of a project in mind: get this site from a PageRank 0 to a PageRank 1 in 7 days.  Impossible? Probably, but I&#8217;ll try it anyway.</p>
<p>Why PageRank? Because I&#8217;d like to start doing reviews here that I can collect on. Yes, paid blogging. I didn&#8217;t really want to to advertorial posts on kdmurray.net, but it&#8217;s something I&#8217;ve wanted to try out.</p>
<p>What next? Well, time to find some content to do reviews on over the next 7 days, and try to get some links pointed here from some other websites.</p>
<p>Let&#8217;s see if we can get this site on Google&#8217;s radar in only 7 days.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://kdmurray.net/2008/10/24/explaining-the-google-wordpress-experiment/&via=kdmurray&text=Explaining the Google - WordPress Experiment&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://kdmurray.net/2008/10/24/explaining-the-google-wordpress-experiment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Gmail Effect</title>
		<link>http://kdmurray.net/2008/08/21/the-gmail-effect/</link>
		<comments>http://kdmurray.net/2008/08/21/the-gmail-effect/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 19:04:48 +0000</pubDate>
		<dc:creator>kdmurray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://kdmurray.net/?p=395</guid>
		<description><![CDATA[Well it&#8217;s not quite as staggering as the Digg Effect that can take down web servers in a single afternoon, but I experienced my own little spike in traffic this week.  When Gmail went through their little bout of difficulty last week I let you know about the post-mortem entry on the Official Gmail blog. [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 4px" src="http://farm4.static.flickr.com/3080/2782806505_f0d34a5fe5_m_d.jpg" alt="The Gmail Effect" align="left" />Well it&#8217;s not quite as staggering as the Digg Effect that can take down web servers in a single afternoon, but I experienced my own little spike in traffic this week.  When Gmail went through their little bout of difficulty last week <a href="http://kdmurray.net/2008/08/13/google-apologizes-for-mondays-fubar/" target="_blank">I let you know</a> about the post-mortem entry on the <a href="http://gmailblog.blogspot.com/2008/08/we-feel-your-pain-and-were-sorry.html" target="_blank">Official Gmail blog</a>.</p>
<p>I saw a rather significant spike in traffic as millions of Gmail users checked out the blog, and a few hundred of them clicked through on the trackback which showed up as a result of the post.  Go figure.</p>
