<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kdmurray.blog &#187; Astronomy</title>
	<atom:link href="http://kdmurray.net/tag/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://kdmurray.net</link>
	<description>The crossroads of life and tech</description>
	<lastBuildDate>Sun, 20 May 2012 21:42:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Star in Motion</title>
		<link>http://kdmurray.net/2011/02/12/star-in-motion/</link>
		<comments>http://kdmurray.net/2011/02/12/star-in-motion/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 07:30:36 +0000</pubDate>
		<dc:creator>kdmurray</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apod]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://kdmurray.net/?p=887</guid>
		<description><![CDATA[An amazing image of a star (Zeta Oph) plowing its way through interstellar space at 24 km/s. The stellar wind it creates as is pushing the interstellar dust and compressing it into something akin to a shockwave.]]></description>
			<content:encoded><![CDATA[<p>An amazing image of a star (<a href="http://en.wikipedia.org/wiki/Zeta_Ophiuchi" target="_blank">Zeta Oph</a>) plowing its way through interstellar space at 24 km/s. The stellar wind it creates as is pushing the interstellar dust and compressing it into something akin to a shockwave.</p>

<p style="text-align: center;">

<div class="wp-caption aligncenter" style="width: 610px"><a href="http://apod.nasa.gov/apod/ap110204.html" target="_blank"><img class=" " title="Zeta Oph punching through the interstellar medium" src="http://apod.nasa.gov/apod/image/1102/zetaoph_wise_900c.jpg" alt="" width="600" height="461" /></a><p class="wp-caption-text">Zeta Oph punching through the interstellar medium. Image credit: APOD</p></div>

</p>
]]></content:encoded>
			<wfw:commentRss>http://kdmurray.net/2011/02/12/star-in-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tycho&#8217;s Echos</title>
		<link>http://kdmurray.net/2009/03/18/tychos-echos/</link>
		<comments>http://kdmurray.net/2009/03/18/tychos-echos/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 05:16:16 +0000</pubDate>
		<dc:creator>kdmurray</dc:creator>
				<category><![CDATA[Lessons]]></category>
		<category><![CDATA[apod]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[calar]]></category>
		<category><![CDATA[chandra]]></category>
		<category><![CDATA[composite]]></category>
		<category><![CDATA[spitzer]]></category>
		<category><![CDATA[tycho]]></category>
		<category><![CDATA[x-ray]]></category>

		<guid isPermaLink="false">http://kdmurray.net/?p=601</guid>
		<description><![CDATA[This stunning image is a composite of three separate images of Tycho&#8217;s Supernova remnant. The image is the remnant of a supernova first discovered over four hundred years ago.  The composite is made up of an x-ray image, an infrared image and a telescope photo.  Check out the APOD site for more info.]]></description>
			<content:encoded><![CDATA[<p>This stunning image is a composite of three separate images of Tycho&#8217;s Supernova remnant.</p>

<p><a href="http://apod.nasa.gov/apod/ap090317.html" target="_blank"><img class="aligncenter size-full wp-image-602" title="tycho_chandra" src="http://kdmurray.net/wp-content/uploads/2009/03/tycho_chandra11.jpg" alt="tycho_chandra" width="500" height="481" /></a></p>

<p>The image is the remnant of a supernova first discovered over four hundred years ago.  The composite is made up of an x-ray image, an infrared image and a telescope photo.  Check out the <a href="http://apod.nasa.gov/apod/ap090317.html" target="_blank">APOD site</a> for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://kdmurray.net/2009/03/18/tychos-echos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does a Supernova Look Like? &#8212; 1859!</title>
		<link>http://kdmurray.net/2009/02/02/what-does-a-supernova-look-like-1859/</link>
		<comments>http://kdmurray.net/2009/02/02/what-does-a-supernova-look-like-1859/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 08:39:13 +0000</pubDate>
		<dc:creator>kdmurray</dc:creator>
				<category><![CDATA[Lessons]]></category>
		<category><![CDATA[150 light years]]></category>
		<category><![CDATA[1859]]></category>
		<category><![CDATA[apod]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[remnant]]></category>
		<category><![CDATA[simeis 147]]></category>
		<category><![CDATA[supernova]]></category>

		<guid isPermaLink="false">http://kdmurray.net/?p=551</guid>
		<description><![CDATA[Occasionally on the blog I like to post an image from APOD which gets my attention in some way.  I used to do this far more regularly, but things have gotten in the way the last couple of years.  I&#8217;m going to make an effort to post at least one of these per month. I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>Occasionally on the blog I like to post an image from APOD which gets my attention in some way.  I used to do this far more regularly, but things have gotten in the way the last couple of years.  I&#8217;m going to make an effort to post at least one of these per month.</p>

<p>I&#8217;m already late with the January entry, but here it is nonetheless:</p>

<div class="wp-caption alignnone" style="width: 510px"><a href="http://apod.nasa.gov/apod/ap090131.html"><img title="Simeis 147: Supernova Remnant" src="http://apod.nasa.gov/apod/image/0901/s147metsavainioNBMedium.jpg" alt="Simeis 147: Supernova Remnant" width="500" height="403" /></a><p class="wp-caption-text">Simeis 147: Supernova Remnant</p></div>

<p>Looking at this nebulous form gives you some idea of the power generated by a star as it collapses in on itself and sends matter spewing off in all directions toward parts unknown of our universe.</p>

<p>The width of this monstrous formation is 150 light years, or over 9.8 Million times the distance between our Sun and the earth. Kinda makes you think&#8230; When the light you see from this nebula this year began it&#8217;s journey toward Earth it was the year 1859 and the following notable activities took place:</p>

<ul>
    <li>Sir Arthur Conan Doyle is born</li>
    <li>Ground was broken on the Suez canal</li>
    <li><em>A Tale of Two Cities</em> is published</li>
    <li>Charles Darwin publishes <em>On the Origin of Species</em></li>
</ul>

<p>So give a thought to history the next time you stare out at the cosmos.</p>

<p>Thanks to <a href="http://www.brainyhistory.com/years/1859.html" target="_blank">BrainyHistory.com</a> for the historical factoids.</p>
]]></content:encoded>
			<wfw:commentRss>http://kdmurray.net/2009/02/02/what-does-a-supernova-look-like-1859/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Total Solar Eclipse &#8211; August 1, 2008</title>
		<link>http://kdmurray.net/2008/08/03/total-solar-eclipse-august-1-2008/</link>
		<comments>http://kdmurray.net/2008/08/03/total-solar-eclipse-august-1-2008/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 08:16:41 +0000</pubDate>
		<dc:creator>kdmurray</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://kdmurray.net/?p=367</guid>
		<description><![CDATA[I missed this one, mainly because I wasn&#8217;t going to be able to see it, but there was a total solar eclipse yesterday visible in parts of the world. Flickr has come through once again with an astounding round up of eclipse photos. Thankfully, my favourite photo has been released under Creative Commons. Photo credit: [...]]]></description>
			<content:encoded><![CDATA[<p>I missed this one, mainly because I wasn&#8217;t going to be able to see it, but there was a total solar eclipse yesterday visible in parts of the world.</p>

<p>Flickr has come through once again with an astounding round up of eclipse photos.</p>

<p>Thankfully, my favourite photo has been released under Creative Commons.</p>

<p><a href="http://www.flickr.com/photos/m-j-s/2724756177/"><img src="http://farm4.static.flickr.com/3098/2724756177_a5360654ac_d.jpg" border="0" alt="" /></a>
Photo credit: <a href="http://www.flickr.com/photos/m-j-s/2724756177/" target="_blank">n0ll</a> on Flickr</p>

<p>Go have <a href="http://www.flickr.com/search/?q=total+solar+eclipse+August+2008&amp;m=text" target="_blank">a look through Flickr</a> and check out some absolutely abazing shots.</p>
]]></content:encoded>
			<wfw:commentRss>http://kdmurray.net/2008/08/03/total-solar-eclipse-august-1-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars Phoenix Confirms Water on Red Planet</title>
		<link>http://kdmurray.net/2008/08/02/mars-phoenix-confirms-water-on-red-planet/</link>
		<comments>http://kdmurray.net/2008/08/02/mars-phoenix-confirms-water-on-red-planet/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 05:47:13 +0000</pubDate>
		<dc:creator>kdmurray</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://kdmurray.net/?p=362</guid>
		<description><![CDATA[Earlier this week the Mars Phoenix rover made an astounding discovery.  It was finally able to confirm the presence of water ice.  The find in and of itself marks the first time that water has been confirmed for certain on any heavenly body other than our own azure sphere. The Phoenix rover uncovered ice crystals [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week the Mars Phoenix rover made an astounding discovery.  It was finally able to confirm the presence of water ice.  The find in and of itself marks the first time that water has been confirmed for certain on any heavenly body other than our own azure sphere.</p>

<p>The Phoenix rover uncovered ice crystals and after NASA officials discovered that the <a href="http://www.space.com/php/multimedia/imagedisplay/img_display.php?pic=080620-phoenix-icecomp-02.jpg&amp;cap=These+images+from+the+Phoenix+Mars+Lander+show+sublimation+of+ice+in+the+trench+informally+called+%22Dodo-Goldilocks%22+between+Sols+20+and+24+(June+15+and+18%2C+2008.++Credit%3A+NASA%2FJPL-Caltech%2FUniversity+of+Arizona%2FTexas+A%26M+University" target="_blank">crystals had sublimated</a> in a matter of a few days, they decided to run more detailed tests on them &#8212; mainly to try melting the ice.</p>

<p>The University of Arizona also put up <a href="http://phoenix.lpl.arizona.edu/07_31_pr.php" target="_blank">a good piece</a> on their involvement with the project.</p>

<p>This means that there could, potentially, be organisms in that water if it can stay in liquid form long enough&#8230; really that&#8217;s the biggest barrier to life on Mars, the water ice sublimates so quickly in the direct heat of Martian daylight that organisms don&#8217;t have much chance to develop.</p>

<p>NASA&#8217;s official <a href="http://www.nasa.gov/mission_pages/phoenix/news/phoenix-20080731.html" target="_blank">Mars Phoenix mission website</a> has even stated that the mission will be extended by about a month due to the discovery.  It&#8217;s now slated to complete at the end of September.</p>

<p>The news is indeed exciting.  It wasn&#8217;t a complete surprise to find the ice on Mars as there had been previous evidence from satellite flybys of the Martian arctic.  Space.com has a <a href="http://www.space.com/scienceastronomy/080620-phoenix-ice-update.html" target="_blank">more complete article</a> on this story including quotes from officials involved in the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://kdmurray.net/2008/08/02/mars-phoenix-confirms-water-on-red-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galactic Collisions: Mice Galaxies</title>
		<link>http://kdmurray.net/2008/03/01/galactic-collisions-mice-galaxies/</link>
		<comments>http://kdmurray.net/2008/03/01/galactic-collisions-mice-galaxies/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 08:09:22 +0000</pubDate>
		<dc:creator>kdmurray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://kdmurray.net/2008/03/01/galactic-collisions-mice-galaxies/</guid>
		<description><![CDATA[It&#8217;s remarkable to think that to entities as large as galaxies could actually collide, but it does happen.  It has happened in the past, as far as we can tell. Photo Credit: NASA, APOD The image above is of the Mice Galaxies taken by Hubble two large spiral galaxies which are circling each other and [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s remarkable to think that to entities as large as galaxies could actually collide, but it does happen.  It has happened in the past, as far as we can tell.</p>

<p><a href="http://antwrp.gsfc.nasa.gov/apod/ap080224.html" title="When Mice Collide" target="_blank"><img src="http://antwrp.gsfc.nasa.gov/apod/image/0802/ngc4676_hst.jpg" align="baseline" height="300" width="450" /></a>
Photo Credit: NASA, <a href="http://antwrp.gsfc.nasa.gov/apod/" target="_blank">APOD</a></p>

<p>The image above is of the Mice Galaxies taken by Hubble two large spiral galaxies which are circling each other and passing through one another until they finally coallesce a few billion years from now.</p>
]]></content:encoded>
			<wfw:commentRss>http://kdmurray.net/2008/03/01/galactic-collisions-mice-galaxies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunar Eclipse 2008 &#8211; Amazing Perspectives</title>
		<link>http://kdmurray.net/2008/02/24/lunar-eclipse-2008-amazing-perspectives/</link>
		<comments>http://kdmurray.net/2008/02/24/lunar-eclipse-2008-amazing-perspectives/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 21:29:25 +0000</pubDate>
		<dc:creator>kdmurray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://kdmurray.net/2008/02/24/lunar-eclipse-2008-amazing-perspectives/</guid>
		<description><![CDATA[There were some great views of the Lunar Eclipse this past week.  I had the opportunity to take a break from a class I&#8217;m taking and watch the eclipse reach totality.  The event lasted quite a bit longer than I had anticipated (admittedly, I&#8217;ve never spent the time to watch a full eclipse event before. [...]]]></description>
			<content:encoded><![CDATA[<p>There were some great views of the Lunar Eclipse this past week.  I had the opportunity to take a break from a class I&#8217;m taking and watch the eclipse reach totality.  The event lasted quite a bit longer than I had anticipated (admittedly, I&#8217;ve never spent the time to watch a full eclipse event before.</p>

<p><a href="http://www.flickr.com/photos/helpman/2282077774/" target="_blank"><img src="http://farm4.static.flickr.com/3241/2282077774_abe40469bf_d.jpg" alt="Photo Credit: Helpman 77 on Flikr" align="baseline" height="391" width="500" /></a>
Photo Credit: <a href="http://www.flickr.com/photos/helpman/" target="_blank">Helpman 77</a> on Flickr</p>

<p>Our partly cloudy skies gave us an interesting view of the event through the cloud and occasionally directly at the moon.</p>
]]></content:encoded>
			<wfw:commentRss>http://kdmurray.net/2008/02/24/lunar-eclipse-2008-amazing-perspectives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ISS Gets a New Set of Wings</title>
		<link>http://kdmurray.net/2007/07/11/iss-gets-a-new-set-of-wings/</link>
		<comments>http://kdmurray.net/2007/07/11/iss-gets-a-new-set-of-wings/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 07:57:37 +0000</pubDate>
		<dc:creator>kdmurray</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://kdmurray.net/?p=164</guid>
		<description><![CDATA[I&#8217;ve been meaning to post this one up for a couple of weeks now, its a shot of the International Space Station taken from the Shuttle Orbiter Atlantis on STS-117.  It&#8217;s a great shot of the station which looks much more symmetrical now that it has a second set of solar panels providing additional power [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been meaning to post this one up for a couple of weeks now, its a shot of the International Space Station taken from the Shuttle Orbiter Atlantis on <a href="http://www.nasa.gov/mission_pages/shuttle/shuttlemissions/sts117/main/index.html" target="_blank">STS-117</a>.  It&#8217;s a great shot of the station which looks much more symmetrical now that it has a second set of solar panels providing additional power for all of its modules.</p>

<p><a href="http://krell.cellsandbytes.net/wp-content/uploads/2007/07/iss_sts117_sm.jpg" title="ISS With New Solar Panels After STS-117 (Atlantis)"><img src="http://krell.cellsandbytes.net/wp-content/uploads/2007/07/iss_sts117_sm.thumbnail.jpg" alt="ISS With New Solar Panels After STS-117 (Atlantis)" /></a> <a href="http://krell.cellsandbytes.net/wp-content/uploads/2007/07/iss_sts117_big.jpg" target="_blank">Download Full Size</a> (1.9 MB)</p>

<p>Found the original image on the <a href="http://apod.nasa.gov/" target="_blank">APOD</a> website for June 25th.  You can read more about the photo in <a href="http://apod.nasa.gov/apod/ap070625.html" target="_blank">their article</a>.</p>

<p>In addition, while poking around the Internet I found <a href="http://collectspace.com/ubb/Forum30/HTML/000552.html" target="_blank">some amazing shots</a> taken by Tom over on CollectSpace.  These were taken from his backyard using a telescope.  Quite remarkable.</p>

<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://kdmurray.net/2007/07/11/iss-gets-a-new-set-of-wings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bum Rush The Charts — NOW!</title>
		<link>http://kdmurray.net/2007/03/22/bum-rush-the-charts-now/</link>
		<comments>http://kdmurray.net/2007/03/22/bum-rush-the-charts-now/#comments</comments>
		<pubDate>Fri, 23 Mar 2007 05:38:29 +0000</pubDate>
		<dc:creator>kdmurray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Podcasting]]></category>

		<guid isPermaLink="false">http://kdmurray.net/?p=113</guid>
		<description><![CDATA[It&#8217;s time to Bum Rush The Charts!]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time to Bum Rush The Charts!</p>

<p><a href="http://www.financialaidpodcast.com/bumrush/" target="_blank"><img src="http://www.financialaidpodcast.com/bumrush/brtcbuynow.jpg" height="137" width="434" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kdmurray.net/2007/03/22/bum-rush-the-charts-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hubble Spies Galactic Cluster</title>
		<link>http://kdmurray.net/2007/02/10/hubble-spies-galactic-cluster/</link>
		<comments>http://kdmurray.net/2007/02/10/hubble-spies-galactic-cluster/#comments</comments>
		<pubDate>Sun, 11 Feb 2007 04:44:32 +0000</pubDate>
		<dc:creator>kdmurray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://kdmurray.net/?p=91</guid>
		<description><![CDATA[Though it&#8217;s not really a big news story, the image just looked too cool to pass up. The image is of galactic cluster Abell s0740 which lies some 450 Million Light years from our little rock. What&#8217;s amazing to me in this picture is the level of detail that the Hubble telescope is able to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hubblesite.org/newscenter/archive/releases/2007/08/image/a/format/xlarge_web/" rel="attachment wp-att-89" title="Galactic Cluster (APOD)"><img src="http://krell.cellsandbytes.net/wp-content/uploads/2007/02/galaxies.jpg" title="Galactic Cluster (APOD)" alt="Galactic Cluster (APOD)" align="left" border="0" /></a>Though it&#8217;s not really a big news story, the image just looked too cool to pass up.  The image is of galactic cluster <a href="http://antwrp.gsfc.nasa.gov/apod/ap070208.html" target="_blank">Abell s0740</a> which lies some 450 Million Light years from <a href="http://www.cet.edu/ete/modules/msese/earthsysflr/paleozoic.html" target="_blank">our little rock</a>.  What&#8217;s amazing to me in this picture is the level of detail that the Hubble telescope is able to resolve.  The more enlarged image shows an <a href="http://hubblesite.org/newscenter/archive/releases/2007/08/image/a/format/xlarge_web/" target="_blank">amazing level of detail</a>, particularly with the large galaxy in the lower corner.</p>
]]></content:encoded>
			<wfw:commentRss>http://kdmurray.net/2007/02/10/hubble-spies-galactic-cluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawking: Warp Drive the Key to Survival</title>
		<link>http://kdmurray.net/2006/12/03/hawking-warp-drive-the-key-to-survival/</link>
		<comments>http://kdmurray.net/2006/12/03/hawking-warp-drive-the-key-to-survival/#comments</comments>
		<pubDate>Mon, 04 Dec 2006 01:20:17 +0000</pubDate>
		<dc:creator>kdmurray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Futurism]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://kdmurray.net/?p=75</guid>
		<description><![CDATA[Speaking after being awarded the Copley medal in England last week Prof. Steven Hawking spoke out about the need for mankind to extend its footprint outside the Sol system. His proposed method for making this happen: matter/antimatter annihilation to propel a craft to near-light speeds.  This is the method popularized in the television (and movie) [...]]]></description>
			<content:encoded><![CDATA[<p><span class="smalltext"><span class="largetext">Speaking after being awarded the <a target="_blank" href="http://www.royalsoc.ac.uk/page.asp?id=1736">Copley medal</a> in England last week <a target="_blank" href="http://en.wikipedia.org/wiki/Steven_Hawking">Prof. Steven Hawking</a> spoke out about the need for mankind to extend its footprint outside the Sol system. His proposed method for making this happen: <a target="_blank" href="http://science.nasa.gov/newhome/headlines/prop12apr99_1.htm">matter/antimatter annihilation</a> to propel a craft to near-light speeds.  This is the method popularized in the television (and movie) series&#8217; <a target="_blank" href="http://en.wikipedia.org/wiki/Star_Trek">Star Trek</a>.</span></span></p>

<p><span class="smalltext"><span class="largetext">The key difference between Hawking&#8217;s proposal and the <a target="_blank" href="http://memory-alpha.org/en/wiki/Warp_drive">Warp Drive</a> technology used in the Star Trek universe is the degree of speed.  <a target="_blank" href="http://www.startrek.com/">Star Trek</a> uses matter/antimatter annihilation to move a craft at many times the <a target="_blank" href="http://www.google.ca/url?sa=t&#038;ct=res&#038;cd=4&#038;url=http%3A%2F%2Fwww.colorado.edu%2Fphysics%2F2000%2Fwaves_particles%2Flightspeed-1.html&#038;ei=DXVzRYnkIaDAgAPMiMntBQ&#038;usg=__LnLSVRcSzbuxXBpcsZCXzqmGY5E=&#038;sig2=YFfDibLS5D9_vIIOYwGfpQ">speed of light</a>, something which Hawking and most other theoretical physicists consider to be impossible based on the physical universe as we understand it.  In Hawking&#8217;s proposal this technology would be used to reach sublight speeds which are very close to the speed of light.</p>

<p>His estimate is that with the ability to travel just below the speed of light, a craft could reach the next nearest star in about 6 years. A vast improvement from the 50,000 years it would have taken the <a target="_blank" href="http://en.wikipedia.org/wiki/Project_Apollo">Apollo rocket series</a> (assuming it could ever carry enough fuel).  As far as organizations like <a target="_blank" href="http://www.nasa.gov/centers/glenn/research/warp/warpstat.html">NASA</a> are concerned, faster-than-light travel is <a target="_blank" href="http://www.nasa.gov/centers/glenn/research/warp/warpstat.html">speculative</a> at best.</p>

<p>Maybe this is yet another one of <a target="_blank" href="http://en.wikipedia.org/wiki/Gene_Roddenberry">Gene Roddenberry</a>&#8216;s visions coming one step closer to reality. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://kdmurray.net/2006/12/03/hawking-warp-drive-the-key-to-survival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A “little” perspective…</title>
		<link>http://kdmurray.net/2006/10/24/a-little-perspective/</link>
		<comments>http://kdmurray.net/2006/10/24/a-little-perspective/#comments</comments>
		<pubDate>Wed, 25 Oct 2006 07:13:56 +0000</pubDate>
		<dc:creator>kdmurray</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://kdmurray.net/?p=59</guid>
		<description><![CDATA[I friend of mine sent me a link to this YouTube video recently, his intent I&#8217;m sure was for me to marvel at how large some of the entities in our universe are. What happened, is that I realized without any hesitation something else: how small we are. Most of us have a pretty good [...]]]></description>
			<content:encoded><![CDATA[<p>I friend of mine sent me a link to this <a target="_blank" href="http://www.youtube.com/watch?v=HKPUYZZbWxs">YouTube video</a> recently, his intent I&#8217;m sure was for me to marvel at how large some of the entities in our universe are.  What happened, is that I realized without any hesitation something else: how small we are.</p>

<p>Most of us have a pretty good idea how much larger <a target="_blank" href="http://en.wikipedia.org/wiki/Jupiter">Jupiter</a> and the other <a target="_blank" href="http://en.wikipedia.org/wiki/Gas_giants">Gas Giants</a> are than our <a target="_blank" href="http://en.wikipedia.org/wiki/Earth">humble little blue globe</a>.  But seeing how much larger the Sun is in comparison to our world can come as something of a surprise to people, particularly those who haven&#8217;t studied much astronomy.  Sure we all know that the sun is a very long distance from us, and that on average it takes its <a target="_blank" href="http://en.wikipedia.org/wiki/Speed_of_light">light a full 8 minutes to reach us</a>&#8230; but the scale is still incredible.</p>

<p>So how then do we react when we find out that the <a target="_blank" href="http://www.space.com/scienceastronomy/brightest_star_040106-1.html">largest known star in our galaxy</a> is proportionally larger to our sun than our sun is to Pluto?  Watch the movie.  Be amazed.  Feel small.</p>
]]></content:encoded>
			<wfw:commentRss>http://kdmurray.net/2006/10/24/a-little-perspective/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Amazing Starfield</title>
		<link>http://kdmurray.net/2006/10/13/amazing-starfield/</link>
		<comments>http://kdmurray.net/2006/10/13/amazing-starfield/#comments</comments>
		<pubDate>Fri, 13 Oct 2006 08:02:42 +0000</pubDate>
		<dc:creator>kdmurray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://kdmurray.net/?p=56</guid>
		<description><![CDATA[This image was up on the APOD site today and I found it amazing. Not only because of the densely packed region of stars shown (these are near the galactic core), but because the SWEEPS project is intended to search for stars with planetary systems outside our own solar system.]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2006/10/sweeps16_hst.thumbnail.jpg" title="SWEEPS project Starfield (Hubble)" id="image50" alt="SWEEPS project Starfield (Hubble)" align="left" />This image was up on the <a href="http://antwrp.gsfc.nasa.gov/apod/ap061013.html" target="_blank">APOD site today</a> and I found it amazing.  Not only because of the densely packed region of stars shown (these are near the <a href="http://en.wikipedia.org/wiki/Galactic_Core" target="_blank">galactic core</a>), but because the SWEEPS project is intended to search for stars with planetary systems outside our own solar system.</p>
]]></content:encoded>
			<wfw:commentRss>http://kdmurray.net/2006/10/13/amazing-starfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Solar Eclipse</title>
		<link>http://kdmurray.net/2006/04/05/total-solar-eclipse/</link>
		<comments>http://kdmurray.net/2006/04/05/total-solar-eclipse/#comments</comments>
		<pubDate>Wed, 05 Apr 2006 23:09:58 +0000</pubDate>
		<dc:creator>kdmurray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://kdmurray.net/?p=25</guid>
		<description><![CDATA[Last week astronomers all over the world captured pictures of the Total Solar Eclipse.  The link points to the APOD for April 4th, which shows an image compiled of the view of the eclipse over Turkey. The next chance to see a total Solar Eclipse will be August, 2008.]]></description>
			<content:encoded><![CDATA[<p>Last week astronomers all over the world captured pictures of the <a href="http://antwrp.gsfc.nasa.gov/apod/ap060404.html">Total Solar Eclipse</a>.  The link points to the APOD for April 4th, which shows an image compiled of the view of the eclipse over Turkey.</p>

<p>The next chance to see a total Solar Eclipse will be August, 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://kdmurray.net/2006/04/05/total-solar-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doomed Star Eta Carinae</title>
		<link>http://kdmurray.net/2006/03/27/doomed-star-eta-carinae/</link>
		<comments>http://kdmurray.net/2006/03/27/doomed-star-eta-carinae/#comments</comments>
		<pubDate>Mon, 27 Mar 2006 21:08:53 +0000</pubDate>
		<dc:creator>kdmurray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://kdmurray.net/?p=23</guid>
		<description><![CDATA[There&#8217;s no good reason for this post except to show a really cool picture of Eta Carinae. This was taken in 1996 and shows the two-bulb nebula attached to the star Eta Carinae. Astronomers feel that this star is a really good candidate for a full-blown supernova. Sources: APOD]]></description>
